Skip to content

We are offering exclusive complimentary coverage analysis of these clinical trial abstracts presented at ASCO 2024.

  1. EVOKE-01: Sacituzumab Govitecan Vs Docetaxel In Patients With Metastatic Non-small Cell Lung Cancer Previously Treated With Platinum-based Chemotherapy And PD(L)-1 Inhibitors. [Abstract: LBA8500 | Friday, May 31st, 2024, 14:45 – 14:57 CT | Oral Abstract Session by Gilead]

  2. PALOMA-3: Subcutaneous Vs Intravenous Amivantamab, Both In Combination With Lazertinib, In Refractory EGFRm, Advanced Non-small Cell Lung Cancer. [Abstract: LBA8505 | Friday, May 31st, 2024, 16:09 – 16:21 CT | Oral Abstract Session by Janssen]

  3. LAURA: Osimertinib After Definitive Chemoradiotherapy In Patients With Unresectable Stage 3 EGFRm Non-small Cell Lung Cancer. [Abstract: LBA4 | Sunday, June 2nd, 2024, 14:47 – 14:59 CT | Plenary Session by AstraZeneca]

  4. CHECKMATE 77T: Clinical Outcomes With Perioperative Nivolumab By Nodal Status Among Patients With Stage 3 Resectable Non-small Cell Lung Cancer [Abstract: LBA8007 | Monday, June 3rd, 2024, 10:00 – 10:12 CT | Oral Abstract Session by Bristol Myers Squibb]

  5. postMONARCH: Abemaciclib Plus Fulvestrant Vs Fulvestrant Alone For HR+, HER2- Advanced Breast Cancer Following Progression On A Prior CDK4/6 Inhibitor Plus Endocrine Therapy. [Abstract: LBA1001 | Saturday, June 1st, 2024, 15:00 – 15:12 CT | Oral Abstract Session by Lilly]

  6. SACI-IO HR+: Sacituzumab Govitecan With Or Without Pembrolizumab In Patients With Metastatic HR+/HER2- Breast Cancer. [Abstract: LBA1004 | Saturday, June 1st, 2024, 16:00 – 16:12 CT | Oral Abstract Session by Gilead]

  7. DESTINY- Breast06: Trastuzumab Deruxtecan Vs Chemotherapy In Patients With HR+, HER2-/low/ultralow Metastatic Breast Cancer With Prior Endocrine Therapy. [Abstract: LBA1000 | Sunday, June 2nd, 2024, 7:30 – 7:42 CT | Oral Abstract Session by AstraZeneca and Diichi-Sankyo]

Request your preferred coverage analysis

FutureBridge Life Science Practice

Life Sciences-workflow
FutureBridge is a techno-commercial consulting and advisory company. Its life sciences division serves the top multinational Pharma, Biotech, MedTech, Diagnostics, and Animal Health companies. The company offers solutions through advisory services, intelligence platforms, and syndicated research. The advisory unit offers its solutions through its proprietary platforms such as Hopper – Opportunity, Prioritization & Evaluation (HOPE), Weak Signal Management (WSM), and Scientific & Market Sentiment (SMS) that can identify weak and strong signals to become a trend in the future.